Map of (failed) SSH login attempts on my VPS
Published: 2024-11-01Imagine you host a couple websites and would rather not have to deal with them being defaced. They run a
classic LAMP stack and are just Ubuntu
Server boxes connected through a Cloudflare
Tunnel. They aren't hardened outside of normal standards (disable ssh login to a couple
IP's, don't expose any ports to the outside, has Fail2Ban installed & configured, etc). I check in on this
VPS every couple months to make sure it's still operational and make sure automatic updates are still
functioning properly. (Thanks cron!)
This particular VPS has an uptime of up 16 weeks, 1 day, 10 hours, 6 minutes at the time of
this writing. Pretty good, I think. It's completely up to date and I haven't touched it in months.
The first thing I do when I login is verify that the last time anyone logged in was 1: from my IP address, 2: under my unprivilaged username (root cannot login) and 3: at a time that makes sense for me. If it's coming from a random IP, it's wrong, and if it's from another user, it's wrong.
The second thing I usually do is search the internet with a query along the lines of How to show all banned IP with fail2ban?, which of course instantly pulls up the same article I looked at the last time I logged in, which is a serverfault post asking the same question. It can be found here. I use this answer, which gives me a list in JSON. I redirect the output and process it like so:
fail2ban-client banned > badips // Get the list of banned IP's and put them into a file named badips
sed -i "s/[{'sshd': //g" badips // Remove the first part of the JSON
sed -i "s/]}]//g" badips // Remove the last part of the JSON
sed -i "s/'/\n/g" badips // Remove the single quotes
sed -i "s/,//g" badips // Remove the commas
sed -i "s/ /\n/g" badips // Replace the spaces with newlines
cat badips | uniq -d // If you get output, you have duplicates (you shouldn't have duplicates, but I check anyways)
This gives me a list of IP's to copy and take over to a bulk IP lookup service. I use ShowMyIP.com.
Paste them into the box (100 lines max) and click LOOKUP. You should get a map and a table outlining who each IP belongs to and where they are on a nice leaflet.js map.
Here's a screenshot of the map I generated:
| # | IP | Country | City | Region | ISP | Org | Latitude | Longitude |
|---|---|---|---|---|---|---|---|---|
| 1 | 1.234.31.117 | South Korea | Gangnam-gu | Seoul | SK Broadband Co Ltd | SK Broadband Co Ltd | 37.5245 | 127.0354 |
| 2 | 101.126.69.60 | China | Beijing | Beijing | Beijing Volcano Engine Technology Co., Ltd. | Beijing Bitone United Networks Technology Service Co., Ltd | 39.9042 | 116.407 |
| 3 | 43.128.104.71 | Singapore | Singapore | North West | Aceville Pte.ltd | Unknown | 1.352 | 103.8198 |
| 4 | 179.51.153.37 | Brazil | Eunápolis | Bahia | Eunapolis Telecom Ltda | Eunapolis Telecom Ltda | -16.3094 | -39.6729 |
| 5 | 43.156.41.124 | Singapore | Singapore | North West | Shenzhen Tencent Computer Systems Company Limited | Tencent Cloud Computing | 1.352 | 103.8198 |
| 6 | 45.117.32.230 | Mongolia | Ulan Bator | Ulaanbaatar Hot | Mobinet LLC | Unknown | 47.9094 | 106.8819 |
| 7 | 43.156.103.182 | Singapore | Singapore | North West | Shenzhen Tencent Computer Systems Company Limited | Tencent Cloud Computing | 1.352 | 103.8198 |
| 8 | 219.77.19.170 | Hong Kong | Central | Central and Western District | PCCW IMS Limited | Hong Kong Telecommunications (HKT) Limited | 22.2836 | 114.16 |
| 9 | 165.227.118.246 | United States | Clifton | New Jersey | DigitalOcean, LLC | DigitalOcean, LLC | 40.8364 | -74.1403 |
| 10 | 78.109.200.147 | Iran | Tehran | Tehran | Afranet Co | Afranet | 35.7332 | 51.4425 |
| 11 | 122.114.252.143 | China | Zhengzhou | Henan | CHINA UNICOM China169 Backbone | Zhengzhou GIANT Computer Network Technology Co., Ltd | 34.7208 | 113.794 |
| 12 | 110.44.96.254 | India | Patna | Bihar | INPL's | NIXI | 25.5908 | 85.1348 |
| 13 | 221.161.235.168 | South Korea | Haeundae-gu | Busan | Korea Telecom | Korea Telecom | 35.1797 | 129.1362 |
| 14 | 80.103.63.114 | Spain | Écija | Andalusia | Uni2 1 | Unknown | 37.5411 | -5.0794 |
| 15 | 54.37.233.240 | Poland | Wroclaw | Lower Silesia | OVH SAS | OVH Sp. z o. o | 51.098 | 17.0321 |
| 16 | 43.156.98.81 | Singapore | Singapore | North West | Shenzhen Tencent Computer Systems Company Limited | Tencent Cloud Computing | 1.352 | 103.8198 |
| 17 | 115.166.142.18 | India | Indore | Madhya Pradesh | Khetan Cable Network Pvt. Limited | Khetan7 | 22.717 | 75.8337 |
| 18 | 187.45.100.0 | Brazil | Chapecó | Santa Catarina | Mhnet Telecom | Mhnet Telecom | -27.1214 | -52.6604 |
| 19 | 182.93.7.194 | Macao | Macao | Unknown | CTM Internet Service | Unknown | 22.1607 | 113.556 |
| 20 | 152.89.198.106 | Russia | Moscow | Moscow | Chang Way Technologies Co. Limited | Starcrecium Limited | 55.7558 | 37.6173 |
| 21 | 164.90.211.134 | Germany | Frankfurt am Main | Hesse | DigitalOcean, LLC | DigitalOcean, LLC | 50.1169 | 8.6837 |
| 22 | 60.251.120.199 | Taiwan | Daan | Taipei City | Chunghwa Telecom Co., Ltd. | Chunghwa Telecom Co. Ltd. | 25.0316 | 121.5345 |
| 23 | 174.138.54.13 | United States | Clifton | New Jersey | DigitalOcean, LLC | Digital Ocean | 40.8364 | -74.1403 |
| 24 | 161.82.233.179 | Thailand | Chatuchak | Bangkok | Symphony Communication Public Company Limited | Unknown | 13.8082 | 100.558 |
| 25 | 218.206.136.24 | China | Qinnan | Jiangsu | China Mobile communications corporation | China Mobile Communications Corporation | 33.1402 | 119.789 |
| 26 | 195.178.191.4 | Sweden | Uppsala | Uppsala County | Bahnhof Internet | Bahnhof AB | 59.8551 | 17.6343 |
| 27 | 103.90.226.193 | Vietnam | Quận Phú Nhuận | Ho Chi Minh | VNXCLOUD | Vietnix cloud company limited | 10.8093 | 106.666 |
| 28 | 167.71.229.36 | India | Bengaluru | Karnataka | DigitalOcean, LLC | DigitalOcean, LLC | 12.9634 | 77.5855 |
| 29 | 14.29.64.91 | China | Guangzhou | Guangdong | Chinanet | Chinanet GD | 23.1317 | 113.266 |
| 30 | 171.244.37.97 | Vietnam | Hanoi | Hanoi | VIETEL | Viettel Corporation | 21.0278 | 105.834 |
| 31 | 152.32.159.121 | India | Mumbai | Maharashtra | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | Ucloud Information Technology | 19.0748 | 72.8856 |
| 32 | 185.100.53.39 | Uzbekistan | Tashkent | Tashkent | "Uzbektelekom" Joint Stock Company | Uztelecom | 41.2995 | 69.2401 |
| 33 | 103.31.118.11 | Indonesia | Tulungagung | East Java | PT Alnet Telekomunikasi Indonesia | Alnet | -8.09122 | 111.964 |
| 34 | 154.211.15.218 | Hong Kong | Hong Kong | Kowloon | Guangzhou Yisu Cloud Limited | Guangzhou Yisu Cloud Limited | 22.3193 | 114.169 |
| 35 | 119.160.192.75 | India | Rajkot | Gujarat | INPL's | Unknown | 22.2904 | 70.7915 |
| 36 | 182.16.245.85 | Indonesia | Jakarta | Jakarta | PT. INTERLINK TECHNOLOGY | Unknown | -6.23887 | 106.824 |
| 37 | 51.83.79.55 | France | Roubaix | Hauts-de-France | OVH SAS | OVH | 50.6916 | 3.20151 |
| 38 | 51.89.165.94 | United Kingdom | London | England | OVH SAS | OVH Ltd | 51.5074 | -0.1196 |
| 39 | 170.106.141.183 | United States | San Jose | California | Tencent Cloud Computing (Beijing) Co | Unknown | 37.3387 | -121.885 |
| 40 | 213.109.202.127 | Russia | Moscow | Moscow | Red Byte LLC | Chang Way Technologies Co. Limited | 55.7558 | 37.6173 |
| 41 | 201.131.212.19 | Brazil | Utinga | Bahia | Utinga Net | Vigora Telecom | -12.5356 | -41.2348 |
| 42 | 218.92.0.29 | China | Nanjing | Jiangsu | CHINANET jiangsu province network | Unknown | 31.7762 | 118.842 |
| 43 | 61.177.172.136 | China | Nanjing | Jiangsu | Chinanet | Chinanet JS | 32.0607 | 118.763 |
| 44 | 61.177.172.160 | China | Nanjing | Jiangsu | Chinanet | Chinanet JS | 32.0607 | 118.763 |
| 45 | 218.92.0.112 | China | Nanjing | Jiangsu | CHINANET jiangsu province network | Unknown | 31.7762 | 118.842 |
| 46 | 218.92.0.56 | China | Nanjing | Jiangsu | CHINANET jiangsu province network | Unknown | 31.7762 | 118.842 |
| 47 | 61.177.172.140 | China | Nanjing | Jiangsu | Chinanet | Chinanet JS | 32.0607 | 118.763 |
| 48 | 218.92.0.34 | China | Nanjing | Jiangsu | CHINANET jiangsu province network | Unknown | 31.7762 | 118.842 |
| 49 | 218.92.0.76 | China | Nanjing | Jiangsu | CHINANET jiangsu province network | Unknown | 31.7762 | 118.842 |
| 50 | 180.101.88.197 | China | Nanjing | Jiangsu | Chinanet | Chinanet JS | 32.0607 | 118.763 |
| 51 | 218.92.0.113 | China | Nanjing | Jiangsu | CHINANET jiangsu province network | Unknown | 31.7762 | 118.842 |
| 52 | 218.92.0.31 | China | Nanjing | Jiangsu | CHINANET jiangsu province network | Unknown | 31.7762 | 118.842 |
| 53 | 218.92.0.27 | China | Nanjing | Jiangsu | CHINANET jiangsu province network | Unknown | 31.7762 | 118.842 |
| 54 | 61.177.172.179 | China | Nanjing | Jiangsu | Chinanet | Chinanet JS | 32.0607 | 118.763 |
| 55 | 89.46.223.32 | The Netherlands | Amsterdam | North Holland | Hydra Communications Ltd | Hydra Communications Ltd | 52.3759 | 4.8975 |
| 56 | 218.92.0.118 | China | Nanjing | Jiangsu | CHINANET jiangsu province network | Unknown | 31.7762 | 118.842 |
| 57 | 89.252.169.173 | Turkey | Pamukkale | Denizli | Netinternet Bilisim Teknolojileri | Netinternet | 37.898 | 29.1856 |
| 58 | 8.218.0.152 | Hong Kong | Hong Kong | Kowloon | Alibaba (US) Technology Co., Ltd. | Alibaba.com Singapore E-Commerce Private Limited | 22.3193 | 114.169 |
| 59 | 218.92.0.24 | China | Nanjing | Jiangsu | CHINANET jiangsu province network | Unknown | 31.7762 | 118.842 |
| 60 | 151.80.149.86 | France | Roubaix | Hauts-de-France | OVH SAS | OVH SAS | 50.6974 | 3.178 |
| 61 | 218.92.0.107 | China | Nanjing | Jiangsu | CHINANET jiangsu province network | Unknown | 31.7762 | 118.842 |
| 62 | 192.99.59.56 | Canada | Montreal | Quebec | OVH SAS | OVH Hosting, Inc. | 45.5029 | -73.5723 |
| 63 | 159.65.3.2 | Singapore | Singapore | South West | DigitalOcean, LLC | DigitalOcean, LLC | 1.32123 | 103.695 |
| 64 | 217.65.82.98 | Russia | Moscow | Moscow | PJSC Rostelecom | JSC Rostelecom regional branch Siberia | 55.7558 | 37.6173 |
| 65 | 116.55.245.26 | China | Kunming | Yunnan | CHINANET Yunnan province IDC1 network | Chinanet YN | 24.8797 | 102.833 |
| 66 | 134.122.8.241 | United States | Clifton | New Jersey | DigitalOcean, LLC | DigitalOcean, LLC | 40.8364 | -74.1403 |
| 67 | 161.35.216.181 | Germany | Frankfurt am Main | Hesse | DigitalOcean, LLC | DigitalOcean, LLC | 50.1169 | 8.6837 |
| 68 | 34.128.77.56 | Indonesia | Jakarta | Jakarta | Google LLC | Google Cloud (asia-southeast2) | -6.2087 | 106.8455 |
| 69 | 222.139.212.221 | China | Zhengzhou | Henan | CNC Group CHINA169 Henan Province Network | Unknown | 34.7472 | 113.625 |
| 70 | 183.81.169.238 | The Netherlands | Amsterdam | North Holland | Amarutu Technology Ltd | Amarutu Technology Ltd. | 52.3759 | 4.8975 |
| 71 | 139.59.31.108 | India | Bengaluru | Karnataka | DigitalOcean, LLC | DigitalOcean, LLC | 12.9634 | 77.5855 |
| 72 | 175.100.24.139 | Cambodia | Phnom Penh | Phnom Penh | VIETTEL (CAMBODIA) PTE., LTD | Viettel (cambodia) Pte., Ltd. | 11.5583 | 104.9121 |
| 73 | 180.250.18.177 | Indonesia | Betungan | Bengkulu | PT. Telekomunikasi Indonesia | Unknown | -4.4702 | 103.0518 |
| 74 | 103.130.212.167 | Vietnam | Hanoi | Hanoi | P815 | Unknown | 21.0278 | 105.834 |
| 75 | 178.128.54.224 | Singapore | Singapore | South West | DigitalOcean, LLC | Digitalocean | 1.32123 | 103.695 |
| 76 | 109.236.47.90 | Albania | Tirana | Tirana | Abissnet PPPoE | Unknown | 41.3253 | 19.8184 |
| 77 | 96.84.198.29 | United States | Boston | Massachusetts | Comcast Cable Communications, LLC | Comcast Cable Communications, LLC | 42.3388 | -71.0726 |
| 78 | 14.63.196.175 | South Korea | Seongnam-si | Gyeonggi-do | Korea Telecom | Kornet | 37.3654 | 127.122 |
| 79 | 77.37.136.47 | Russia | Moscow | Moscow | NCNET | Unknown | 55.7483 | 37.6171 |
| 80 | 36.64.217.27 | Indonesia | Jakarta Pusat | Jakarta | PT. Telekomunikasi Indonesia | Unknown | -6.18104 | 106.826 |
| 81 | 206.217.136.36 | United States | Elk Grove Village | Illinois | HostPapa | Dedicated Server USA | 42.0026 | -87.9644 |
| 82 | 46.226.160.26 | Sweden | Stockholm | Stockholm County | Aeza International LTD | Aeza International LTD | 59.3241 | 18.0517 |
| 83 | 142.44.247.114 | Canada | Beauharnois | Quebec | OVH SAS | OVH Hosting, Inc. | 45.3151 | -73.8779 |
| 84 | 85.209.11.254 | Russia | Moscow | Moscow | Chang Way Technologies Co. Limited | Chang Way Technologies Co. Limited | 55.7483 | 37.6171 |
| 85 | 79.110.62.145 | United Kingdom | London | England | Emanuel Hosting Ltd. | Emanuel Hosting Ltd | 51.5072 | -0.127586 |
| 86 | 80.253.31.232 | Russia | Moscow | Moscow | LLC SETEL | LLC Setel | 55.7527 | 37.5872 |
| 87 | 89.185.85.104 | Germany | Frankfurt am Main | Hesse | Aeza International LTD | Aeza International LTD | 50.1187 | 8.6842 |
| 88 | 43.134.172.119 | Singapore | Singapore | North West | Aceville Pte.ltd | Unknown | 1.352 | 103.8198 |
| 89 | 185.74.4.20 | Uzbekistan | Tashkent | Tashkent | "Uzbektelekom" Joint Stock Company | National Data Network Company | 41.2995 | 69.2401 |
| 90 | 156.38.58.9 | Libya | Tripoli | Tripoli | Al Madar Al Jadeed Joint Stock Company | Cloud services | 32.9001 | 13.1874 |
| 91 | 217.197.107.182 | Finland | Helsinki | Uusimaa | Aeza International LTD | Unknown | 60.1699 | 24.9384 |
| 92 | 182.253.79.195 | Indonesia | Jakarta Pusat | Jakarta | BIZNET | Unknown | -6.20933 | 106.821 |
| 93 | 150.136.129.10 | United States | Ashburn | Virginia | Oracle Corporation | Oracle Cloud Infrastructure (us-ashburn-1) | 39.018 | -77.539 |
| 94 | 165.22.98.2 | Singapore | Singapore | South West | DigitalOcean, LLC | DigitalOcean, LLC | 1.32123 | 103.695 |
| 95 | 69.49.245.160 | United States | Atlanta | Georgia | Network Solutions, LLC | Newfold Digital, Inc. | 33.7488 | -84.3877 |
| 96 | 43.134.183.142 | Singapore | Singapore | North West | Aceville Pte.ltd | Unknown | 1.352 | 103.8198 |
| 97 | 106.60.69.136 | China | Kunming | Yunnan | CHINANET Yunnan province IDC2 network | Chinanet YN | 25.0453 | 102.71 |
| 98 | 143.198.0.139 | United States | Clifton | New Jersey | DigitalOcean, LLC | DigitalOcean, LLC | 40.8364 | -74.1403 |
| 99 | 125.21.59.218 | India | Gurugram | Haryana | BHARTI | Bharti Televentures Limited | 28.4597 | 77.0282 |
| 100 | 147.182.243.103 | United States | Santa Clara | California | DigitalOcean, LLC | DigitalOcean, LLC | 37.3931 | -121.962 |
Please note that this only shows the first 100 IP's I gave showmyip.com: if you look into the references for this article you'll find a download for the rest (totalling 1193!)
These IP's have been permenantly banned and any requests they make to my host will be dropped with IPTables. To set up system like this for yourself, please refer to the references section of this page.